Al Reem Island
雷姆岛(Al Reem Island)是阿布扎比的重要投资区域。当前供应 27,496 套,2030 年预计供应 13,518 套。 数据置信度: High。
| 项目 | 类型 | 最低价 AED/m² | 最高价 AED/m² | 中位 AED/ft² |
|---|---|---|---|---|
| Seamont Residences by Marriott | 公寓 | 29,000 | 29,000 | 2,694 |
| Leaf Tower | 公寓 | 25,000 | 25,000 | 2,323 |
| Reem Nine | 公寓 | 24,000 | 24,000 | 2,230 |
| Rixos Residences | 公寓 | 24,000 | 24,000 | 2,230 |
| Canal by M | 公寓 | 23,000 | 23,000 | 2,137 |
| Riviera Residences | 公寓 | 23,000 | 23,000 | 2,137 |
| A1LA Residence | 公寓 | 23,000 | 23,000 | 2,137 |
| Flow25 | 公寓 | 22,000 | 22,000 | 2,044 |
| Rotana Residences South | 公寓 | 22,000 | 22,000 | 2,044 |
| Muheira B | 公寓 | 21,000 | 21,000 | 1,951 |
| Tara A | 公寓 | 20,000 | 20,000 | 1,858 |
| Sunstone | 公寓 | 19,000 | 19,000 | 1,765 |
| Mayar | Villa/Townhouse | 16,000 | 16,000 | 1,486 |
| Thoraya | Villa/Townhouse | 16,000 | 16,000 | 1,486 |
| Reem Hills | Villa/Townhouse | 9,000 | 12,000 | 975 |
数据来源: ADREC H1 2026 阿布扎比房地产市场报告
| 项目 | 类型 | 最低租金 AED/m²/年 | 最高租金 AED/m²/年 | 中位 AED/ft²/年 |
|---|---|---|---|---|
| One Reem Island | 公寓 | 1,400 | 1,400 | 130 |
| Reem Five | 公寓 | 1,400 | 1,400 | 130 |
| Reflection | 公寓 | 1,200 | 1,300 | 116 |
| Pixel | 公寓 | 1,300 | 1,300 | 121 |
| Radiant Square | 公寓 | 1,300 | 1,300 | 121 |
| Oasis Residences | 公寓 | 1,200 | 1,300 | 116 |
| Marina Rise Tower | 公寓 | 1,200 | 1,200 | 111 |
| Shams Meera Towers | 公寓 | 1,200 | 1,200 | 111 |
| Canal Residence | 公寓 | 1,200 | 1,200 | 111 |
| RDK Towers | 公寓 | 1,200 | 1,200 | 111 |
| Nalaya Villas | Villa/Townhouse | 800 | 800 | 74 |